Web Server Statistics for 26deabril.coop.pyProgram started on Wed, May 06 2026 at 8:10 AM.
Analyzed requests from Mon, May 04 2026 at 1:09 PM to Wed, May 06 2026 at 7:45 AM (1.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 145
Average successful requests per day: 81
Successful requests for pages: 137
Average successful requests for pages per day: 76
Failed requests: 2,769
Redirected requests: 6
Distinct files requested: 18
Distinct hosts served: 94
Data transferred: 83.76 kilobytes
Average data transferred per day: 47.19 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 145 | 137 | ![]() ![]() ![]() |
Busiest month: May 2026 (137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 63 | 55 | ![]() ![]() ![]() |
| Tue | 67 | 67 | ![]() ![]() |
| Wed | 15 | 15 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 3 | 3 | ![]() ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 3 | 3 | ![]() ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 10 | 10 | ![]() ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 27 | 19 | ![]() ![]() ![]() |
| 14 | 10 | 10 | ![]() ![]() |
| 15 | 10 | 10 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 14 | 14 | ![]() ![]() ![]() |
| 21 | 11 | 11 | ![]() ![]() ![]() |
| 22 | 18 | 18 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 145 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 25 | 19.18% | 43 |
| 12 | 9.31% | 195.178 |
| 10 | 7.67% | 144.217 |
| 9 | 6.90% | 66.249 |
| 9 | 6.90% | 74 |
| 7 | 3.07% | 34 |
| 4 | 3.07% | 198.186 |
| 4 | 3.07% | 66.132 |
| 4 | 2.30% | 165.227 |
| 3 | 0.22% | 162.214 |
| 3 | 1.53% | 35 |
| 3 | 2.30% | 136.169 |
| 3 | 2.30% | 49 |
| 3 | 2.30% | 89 |
| 3 | 2.30% | 192.36 |
| 2 | 0.87% | 54 |
| 2 | 0.87% | 18 |
| 2 | 0.87% | 23 |
| 2 | 1.53% | 186.13 |
| 2 | 1.53% | 101 |
| 33 | 21.88% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://26deabril.coop.py/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14 | http://26deabril.coop.py/ |
| 1 | https://appagg.com/ |
| 1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 34 | 34 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 12 | 12 | TLM-Audit-Scanner/1.0 |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 9 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.136313e26363e2431323e2236313; +https://leakix.net) |
| 4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 16; SM-A546E Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/148.0.7778.102 Mobile Safari/537.36 Instagram 428.0.0.47.67 Android (36/16; 450dpi; 1080x2340; samsung; SM-A546E; a54x; s5e8835; es_US; 961145441; IABMV/1) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 7 | 2 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 2 | 2 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36 PlayStore-Google |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2796.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2676.53 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2681.4 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2772.42 Safari/537.36 |
| 1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2856.65 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2812.38 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2894.24 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 17 | 14 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 74 | 74 | Safari |
| 39 | 39 | Safari/537 | |
| 34 | 34 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 37 | 32 | Netscape (compatible) |
| 3 | 12 | 12 | TLM-Audit-Scanner |
| 12 | 12 | TLM-Audit-Scanner/1 | |
| 4 | 8 | 8 | Firefox |
| 2 | 2 | Firefox/47 | |
| 1 | 1 | Firefox/127 | |
| 1 | 1 | Firefox/46 | |
| 1 | 1 | Firefox/49 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/51 | |
| 1 | 1 | Firefox/70 | |
| 5 | 4 | 4 | Mozilla |
| 6 | 2 | 2 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 7 | 1 | 1 | facebookexternalhit |
| 1 | 1 | facebookexternalhit/1 | |
| 8 | 1 | 1 | Opera |
| 1 | 1 | Opera/10 | |
| 9 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/2 | |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 11 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 61 | 53 | OS unknown |
| 2 | 43 | 43 | Macintosh |
| 3 | 25 | 25 | Windows |
| 17 | 17 | Windows NT | |
| 6 | 6 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 4 | 16 | 16 | Unix |
| 16 | 16 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 145 | 200 OK |
| 6 | 301 Document moved permanently |
| 2769 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | 0.73% |
| 101B- 1kB | 129 | 99.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 137 | 99.27% | [directories] |
| 8 | 0.73% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 133 | 95.89% | [root directory] |
| 12 | 4.11% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 133 | 95.89% | May/ 6/26 7:39 AM | / |
| 12 | 4.11% | May/ 6/26 6:08 AM | [not listed: 6 files] |