Web Server Statistics for 26deabril.coop.pyProgram started on Wed, May 06 2026 at 8:10 AM.
Analyzed requests from Mon, May 04 2026 at 1:06 PM to Wed, May 06 2026 at 7:47 AM (1.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 88
Average successful requests per day: 48
Successful requests for pages: 88
Average successful requests for pages per day: 48
Failed requests: 4,604
Redirected requests: 6
Distinct files requested: 18
Distinct hosts served: 47
Data transferred: 55.05 kilobytes
Average data transferred per day: 30.95 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 88 | 88 | ![]() ![]() ![]() ![]() |
Busiest month: May 2026 (88 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 45 | 45 | ![]() ![]() ![]() ![]() |
| Tue | 38 | 38 | ![]() ![]() ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 1 | 1 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 4 | 4 | ![]() |
| 10 | 0 | 0 | |
| 11 | 4 | 4 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 22 | 22 | ![]() ![]() ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 14 | 14 | ![]() ![]() ![]() |
| 22 | 10 | 10 | ![]() ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 88 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12 | 14.17% | 195.178 |
| 11 | 12.84% | 216.73 |
| 5 | 5.84% | 196.51 |
| 5 | 5.84% | 43 |
| 4 | 4.67% | 66.132 |
| 4 | 4.67% | 103 |
| 4 | 4.67% | 104 |
| 4 | 3.50% | 64.226 |
| 3 | 3.50% | 45 |
| 2 | 1.17% | 152.163 |
| 2 | 2.33% | 51 |
| 2 | 2.33% | 186.158 |
| 2 | 1.17% | 149.56 |
| 2 | 2.33% | 140.245 |
| 2 | 2.33% | 114 |
| 1 | 1.17% | 144.217 |
| 1 | 1.17% | 14 |
| 1 | 1.17% | 213.188 |
| 1 | 1.47% | 52 |
| 1 | 1.17% | 54 |
| 19 | 22.48% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8 | https://www.26deabril.coop.py/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | TLM-Audit-Scanner/1.0 |
| 11 | 11 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (l9scan/2.0.136313e26363e2431323e2236313; +https://leakix.net) |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.35/36 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.3300.0 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Android; Mobile; rv:35.0) Gecko/35.0 Firefox/35.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/140.0.2 (x64 de) |
| 1 | 1 | Go-http-client/2.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 44 | 44 | Safari |
| 40 | 40 | Safari/537 | |
| 3 | 3 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 19 | 19 | Netscape (compatible) |
| 3 | 12 | 12 | TLM-Audit-Scanner |
| 12 | 12 | TLM-Audit-Scanner/1 | |
| 4 | 5 | 5 | Firefox |
| 1 | 1 | Firefox/140 | |
| 1 | 1 | Firefox/142 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/139 | |
| 5 | 4 | 4 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 1 | 1 | Go-http-client/2 | |
| 6 | 4 | 4 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 40 | 40 | OS unknown |
| 2 | 22 | 22 | Macintosh |
| 3 | 13 | 13 | Unix |
| 13 | 13 | Linux | |
| 4 | 13 | 13 | Windows |
| 13 | 13 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 88 | 200 OK |
| 6 | 301 Document moved permanently |
| 4604 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 85 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 88 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 83 | 93.39% | [root directory] |
| 5 | 6.61% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83 | 93.39% | May/ 6/26 6:36 AM | / |
| 5 | 6.61% | May/ 5/26 10:55 PM | [not listed: 2 files] |