Usage Statistics for 26deabril.coop.py

Summary Period: May 2026
Generated 06-May-2026 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4698
Total Files 88
Total Pages 916
Total Visits 147
Total KBytes 86
Total Unique Sites 295
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 497
. Avg Max
Hits per Hour 65 748
Hits per Day 1566 2719
Files per Day 29 45
Pages per Day 305 527
Sites per Day 98 151
Visits per Day 49 68
KBytes per Day 29 40
Hits by Response Code
Code 200 - OK 1.87% 88
Code 301 - Moved Permanently 0.13% 6
Code 404 - Not Found 98.00% 4604

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
4 1414 30.10% 45 51.14% 315 34.39% 60 40.82% 124 42.03% 36 41.70%
5 2719 57.88% 38 43.18% 527 57.53% 68 46.26% 151 51.19% 40 46.90%
6 565 12.03% 5 5.68% 74 8.08% 19 12.93% 49 16.61% 10 11.40%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 26 0.55% 0 2 2.27% 5 16 1.75% 0 1 1.57%
1 74 224 4.77% 0 0 0.00% 3 10 1.09% 1 3 3.62%
2 21 63 1.34% 0 1 1.14% 3 10 1.09% 0 1 1.08%
3 3 10 0.21% 0 1 1.14% 1 3 0.33% 0 1 0.77%
4 96 289 6.15% 0 1 1.14% 12 37 4.04% 1 4 4.80%
5 73 219 4.66% 0 2 2.27% 5 15 1.64% 1 4 4.82%
6 24 72 1.53% 3 9 10.23% 4 14 1.53% 2 7 7.64%
7 93 279 5.94% 0 2 2.27% 3 11 1.20% 2 5 6.06%
8 23 69 1.47% 0 0 0.00% 8 26 2.84% 0 0 0.58%
9 6 20 0.43% 1 4 4.55% 4 12 1.31% 1 3 3.03%
10 27 81 1.72% 0 0 0.00% 2 6 0.66% 0 0 0.04%
11 249 748 15.92% 1 4 4.55% 58 176 19.21% 1 4 5.08%
12 20 60 1.28% 0 1 1.14% 2 6 0.66% 0 1 1.68%
13 120 360 7.66% 7 22 25.00% 27 82 8.95% 5 16 18.32%
14 47 143 3.04% 1 5 5.68% 6 18 1.97% 2 5 5.65%
15 56 168 3.58% 0 2 2.27% 2 8 0.87% 1 4 4.28%
16 11 35 0.74% 1 3 3.41% 2 8 0.87% 1 2 2.35%
17 21 64 1.36% 0 1 1.14% 7 21 2.29% 0 1 1.47%
18 26 80 1.70% 0 1 1.14% 12 36 3.93% 0 1 1.22%
19 16 48 1.02% 0 0 0.00% 2 8 0.87% 0 0 0.22%
20 3 10 0.21% 1 3 3.41% 1 5 0.55% 1 2 2.59%
21 60 180 3.83% 4 14 15.91% 9 27 2.95% 4 12 13.51%
22 456 1368 29.12% 3 10 11.36% 116 349 38.10% 3 8 8.91%
23 27 82 1.75% 0 0 0.00% 4 12 1.31% 0 1 0.73%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 83 1.77% 51 59.83% /
2 3 0.06% 2 2.35% /.well-known/acme-challenge/
3 2 0.04% 2 1.89% /.well-known/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 83 1.77% 51 59.83% /
2 3 0.06% 2 2.35% /.well-known/acme-challenge/
3 2 0.04% 2 1.89% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 1.77% 56 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 83 1.77% 50 98.04% /
2 2 0.04% 1 1.96% /.well-known/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 40.61% 12 13.64% 8 9.74% 3 2.04% 195.178.110.199
2 190 4.04% 0 0.00% 2 1.84% 3 2.04% 20.239.192.136
3 150 3.19% 0 0.00% 2 2.73% 0 0.00% 103.76.208.113
4 150 3.19% 0 0.00% 2 2.73% 0 0.00% 105.27.206.250
5 150 3.19% 0 0.00% 2 2.73% 0 0.00% 59.96.217.167
6 149 3.17% 0 0.00% 2 2.71% 0 0.00% 103.26.225.226
7 149 3.17% 0 0.00% 2 2.71% 0 0.00% mail.comprec.com.br
8 149 3.17% 0 0.00% 2 2.71% 0 0.00% undefined.hostname.localhost
9 146 3.11% 0 0.00% 2 2.66% 0 0.00% 106.219.215.102
10 137 2.92% 0 0.00% 2 2.49% 0 0.00% 103.172.56.212
11 136 2.89% 0 0.00% 2 2.47% 0 0.00% 78.163.160.31.dynamic.ttnet.com.tr
12 110 2.34% 0 0.00% 1 1.33% 1 0.68% 172.202.75.66
13 95 2.02% 0 0.00% 0 0.04% 2 1.36% 193.32.162.134
14 93 1.98% 1 1.14% 2 1.96% 2 1.36% 20.78.158.176
15 90 1.92% 1 1.14% 2 1.93% 2 1.36% 52.165.198.204
16 53 1.13% 0 0.00% 0 0.27% 1 0.68% ec2-13-63-175-85.eu-north-1.compute.amazonaws.com
17 47 1.00% 0 0.00% 1 0.85% 0 0.00% 196.238.179.108
18 43 0.92% 0 0.00% 1 0.78% 0 0.00% 180.241.243.52
19 41 0.87% 4 4.55% 2 2.24% 1 0.68% a46db02ec6.scan.leakix.org
20 37 0.79% 0 0.00% 0 0.20% 1 0.68% 20.151.131.235
21 35 0.74% 0 0.00% 1 0.64% 0 0.00% 180.241.240.226
22 35 0.74% 0 0.00% 1 0.64% 0 0.00% 180.241.242.126
23 34 0.72% 0 0.00% 1 0.62% 0 0.00% 180.241.241.202
24 27 0.57% 0 0.00% 0 0.44% 1 0.68% 40.83.75.73
25 26 0.55% 0 0.00% 0 0.00% 1 0.68% 159.65.12.217
26 23 0.49% 1 1.14% 1 0.82% 1 0.68% 45.148.10.231
27 19 0.40% 0 0.00% 0 0.00% 1 0.68% 103.18.77.223
28 19 0.40% 0 0.00% 0 0.00% 1 0.68% 154.19.39.141
29 19 0.40% 11 12.50% 7 8.23% 3 2.04% 216.73.216.166
30 12 0.26% 0 0.00% 0 0.00% 1 0.68% host164.186-13-199.in-addr.arpa.claro.com.py

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1908 40.61% 12 13.64% 8 9.74% 3 2.04% 195.178.110.199
2 19 0.40% 11 12.50% 7 8.23% 3 2.04% 216.73.216.166
3 7 0.15% 5 5.68% 3 3.74% 1 0.68% 43.225.189.99
4 150 3.19% 0 0.00% 2 2.73% 0 0.00% 103.76.208.113
5 150 3.19% 0 0.00% 2 2.73% 0 0.00% 105.27.206.250
6 150 3.19% 0 0.00% 2 2.73% 0 0.00% 59.96.217.167
7 149 3.17% 0 0.00% 2 2.71% 0 0.00% 103.26.225.226
8 149 3.17% 0 0.00% 2 2.71% 0 0.00% mail.comprec.com.br
9 149 3.17% 0 0.00% 2 2.71% 0 0.00% undefined.hostname.localhost
10 146 3.11% 0 0.00% 2 2.66% 0 0.00% 106.219.215.102

Top 16 of 16 Total Referrers
# Hits Referrer
1 4610 98.13% - (Direct Request)
2 45 0.96% https://www.google.com/
3 14 0.30% https://www.26deabril.coop.py/
4 9 0.19% https://www.26deabril.coop.py/home/
5 5 0.11% https://26deabril.coop.py/
6 4 0.09% https://www.bing.com/
7 2 0.04% https://26deabril.coop.py/home/
8 1 0.02% https://26deabril.coop.py/home//descargas/ley1015-97.pdf
9 1 0.02% https://mail.26deabril.coop.py:443/cgi-bin
10 1 0.02% https://www.26deabril.coop.py/home//descargas/Resolucion Abril 2018 Nuevas tasas de ahorros.docx
11 1 0.02% https://www.26deabril.coop.py/home/index.php/contacto
12 1 0.02% https://www.26deabril.coop.py/home/index.php/cooperativismo/simbolos
13 1 0.02% https://www.26deabril.coop.py/home/index.php/page/14
14 1 0.02% https://www.26deabril.coop.py/index.php
15 1 0.02% https://www.26deabril.coop.py:443/cgi-bin
16 1 0.02% https://www.google.com

Top 15 of 497 Total User Agents
# Hits User Agent
1 1908 40.61% TLM-Audit-Scanner/1.0
2 547 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 378 8.05% Jetpack by WordPress.com
4 378 8.05% WordPress.com; https://wordpress.com
5 72 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 58 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 50 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 41 0.87% Mozilla/5.0 (l9scan/2.0.136313e26363e2431323e2236313; +https://leakix.net)
9 39 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 33 0.70% Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.4)
11 33 0.70% Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.1)
12 32 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 29 0.62% Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.2)
14 29 0.62% Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.1)
15 29 0.62% Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.2)

Usage by Country for May 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4037 85.93% 58 65.91% 62 72.32% Unresolved/Unknown
2 228 4.85% 17 19.32% 11 13.20% Commercial (com)
3 150 3.19% 0 0.00% 2 2.73% Brazil
4 136 2.89% 0 0.00% 2 2.47% Turkey
5 68 1.45% 3 3.41% 2 2.26% Paraguay
6 41 0.87% 4 4.55% 2 2.24% Non-Profit (org)
7 23 0.49% 2 2.27% 1 1.62% Network (net)
8 3 0.06% 2 2.27% 1 1.51% Germany
9 3 0.06% 0 0.00% 0 0.04% United Kingdom
10 2 0.04% 0 0.00% 0 0.04% Colombia
11 2 0.04% 0 0.00% 0 0.04% Peru
12 2 0.04% 1 1.14% 1 0.75% United States
13 1 0.02% 0 0.00% 0 0.02% Spain
14 1 0.02% 0 0.00% 0 0.02% European Union
15 1 0.02% 1 1.14% 1 0.75% Viet Nam


Generated by Webalizer Version 2.23